Pricing
Two products. One simple licensing model.
Both LangGrant products are available in Free, Standard ($499/month), and Enterprise editions. Choose the product that fits your workflow.
Product 1
Reasoning Plans
Build reusable AI reasoning for enterprise data. Turn AI questions into reusable, explainable Reasoning Plans that automatically build your semantic layer.
| Reasoning Plans Reusable AI reasoning | Free | StandardPopular | Enterprise |
|---|---|---|---|
| Price | Free | $499/mo | Contact Us |
| Best for | Learn and prototype | Teams working with a single enterprise database | Cross-database AI and governance |
| Databases | 1 | 1 | Unlimited |
| Total data | 1 GB | 100 GB | Unlimited |
| Simultaneous Reasoning Plans | 1 | 5 | Unlimited |
| Semantic Layer | ✓ Self-building | ✓ Self-building | ✓ Self-building |
| Questions across multiple databases | — | — | ✓ |
| Versioning & Approvals | — | — | ✓ |
| Token Budgeting | — | — | ✓ |
| Platforms | Windows, Linux, macOS | Windows, Linux, macOS | Windows, Linux, macOS |
| Support | None | Email only | Email & Zoom24/7 available at extra cost |
| Get started | Download Free | Buy Standard | Contact Sales |
Swipe the table sideways to compare editions →
Product 2
Windocks SQL Server & Oracle Containers and Clones
Provision SQL Server and Oracle databases in seconds. Instant Docker containers for development, testing and CI/CD.
| Containers & Clones Windocks · SQL Server & Oracle | Free | StandardPopular | Enterprise |
|---|---|---|---|
| Price | Free | $499/mo | Contact Us |
| Best for | Individual developers | Small engineering teams | Large development organizations |
| Database Image Size | 1 GB | 100 GB | Unlimited |
| Simultaneous Containers | 1 | 5 | Unlimited |
| Multiple Databases | — | — | ✓ |
| SAN Storage | — | — | ✓ |
| Oracle | — | — | ✓ |
| Windows | ✓ | — | ✓ |
| Linux | ✓ | ✓ | ✓ |
| Support | None | Email only | Email & Zoom24/7 available at extra cost |
| Get started | Download Free | Buy Standard | Contact Sales |
Swipe the table sideways to compare editions →
Not sure which edition fits?
Start free on either product, or talk to us about cross-database governance, SAN-backed cloning, and volume licensing.
Standard pricing is per month, billed annually. Enterprise pricing is quoted per organization.